post_image

Outpost

Description

Outpost Description

Outposts are building scattered across the map that provides valuable buffs to all alliances members of the alliance controling them.

These buffs are helpful for all alliances members to help them grow and to improve their stats for events.

To be able to control an Outpost, an alliance must connect its territory to it. This can be done by building alliance banners or HQ next to the Outpost.

You cannot attack Outposts that do not border your territory.

Control the Outpost for the designated period to occupy it (Lv. 1: 15 minutes; Lv. 2: 20 minutes; Lv. 3: 25 minutes; Lv.4: 30 minutes). If a Outpost is not occupied within 24 hours, its control will be given to the Alliance that previously occupied it. When a Outpost is occupied for the first time, the occupying Alliance will obtain the First Control Reward.

There are no casualties in outpost battles of levels 1, 2, and 3, only injured or severely injured troops. Battles at Level 4 outposts, however, can result in the loss of troops.

Pay attention to your infirmary. If it is full, then you will lose troops

Types of Outposts

  • Construction Outpost
  • Research Outpost
  • Training Outpost
  • Resource Production Outpost
  • Gathering Outpost
  • Frontier Lodge
  • Attack Outpost
  • Defense Outpost

 


 

Construction Outposts (Builder’s Guild)

Table of Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Builder’s Guild Lv. 1 X1068, Y138 Construction Speed +5%
Builder’s Guild Lv. 1 X537, Y138 Construction Speed +5%
Builder’s Guild Lv. 1 X138, Y138 Construction Speed +5%
Builder’s Guild Lv. 1 X138, Y666 Construction Speed +5%
Builder’s Guild Lv. 1 X138, Y1038 Construction Speed +5%
Builder’s Guild Lv. 1 X666, Y1068 Construction Speed +5%
Builder’s Guild Lv. 1 X1068, Y567 Construction Speed +5%
Builder’s Guild Lv. 1 X1068, Y1068 Construction Speed +5%
Builder’s Guild Lv. 3 X486, Y327 Construction Speed +8%
Builder’s Guild Lv. 3 X768, Y867 Construction Speed +8%
Builder’s Guild Lv. 3 X867, Y567 Construction Speed +8%
Builder’s Guild Lv. 3 X327, Y666 Construction Speed +8%

 


 

Research Outposts (Scholar’s Tower)

Table of Research Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Scholar’s Tower Lv. 1 X957, Y237 Research Speed +5%
Scholar’s Tower Lv. 1 X666, Y267 Research Speed +5%
Scholar’s Tower Lv. 1 X237, Y237 Research Speed +5%
Scholar’s Tower Lv. 1 X267, Y537 Research Speed +5%
Scholar’s Tower Lv. 1 X237, Y957 Research Speed +5%
Scholar’s Tower Lv. 1 X537, Y936 Research Speed +5%
Scholar’s Tower Lv. 1 X936, Y537 Research Speed +5%
Scholar’s Tower Lv. 1 X957, Y957 Research Speed +5%
Scholar’s Tower Lv. 3 X867, Y327 Research Speed +8%
Scholar’s Tower Lv. 3 X327, Y327 Research Speed +8%
Scholar’s Tower Lv. 3 X327, Y867 Research Speed +8%
Scholar’s Tower Lv. 3 X867, Y867 Research Speed +8%

 


 

Training Outposts (Drill Camp)

Table of Training Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Drill Camp Lv. 2 X237, Y486 Training Speed +5%
Drill Camp Lv. 2 X138, Y747 Training Speed +5%
Drill Camp Lv. 2 X486, Y957 Training Speed +5%
Drill Camp Lv. 2 X768, Y1038 Training Speed +5%
Drill Camp Lv. 2 X957, Y747 Training Speed +5%
Drill Camp Lv. 2 X1068, Y486 Training Speed +5%
Drill Camp Lv. 2 X486, Y138 Training Speed +5%
Drill Camp Lv. 2 X768, Y237 Training Speed +5%

 


 

Resource Production Outposts (Harvest Altar)

Table of Resource Production Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Harvest Altar Lv. 1 X1068, Y237 Resource Production +5%
Harvest Altar Lv. 1 X768, Y138 Resource Production +5%
Harvest Altar Lv. 1 X237, Y138 Resource Production +5%
Harvest Altar Lv. 1 X138, Y327 Resource Production +5%
Harvest Altar Lv. 1 X138, Y957 Resource Production +5%
Harvest Altar Lv. 1 X327, Y1038 Resource Production +5%
Harvest Altar Lv. 1 X1068, Y747 Resource Production +5%
Harvest Altar Lv. 1 X957, Y1068 Resource Production +5%

 


 

Gathering Outposts (Forager Grove)

Table of Gathering Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Forager Grove Lv. 1 X957, Y138 Gathering Speed +5%
Forager Grove Lv. 1 X537, Y87 Gathering Speed +5%
Forager Grove Lv. 1 X138, Y237 Gathering Speed +5%
Forager Grove Lv. 1 X87, Y666 Gathering Speed +5%
Forager Grove Lv. 1 X267, Y1068 Gathering Speed +5%
Forager Grove Lv. 1 X636, Y1137 Gathering Speed +5%
Forager Grove Lv. 1 X1137, Y567 Gathering Speed +5%
Forager Grove Lv. 1 X1068, Y936 Gathering Speed +5%

 


 

Frontier Lodge Outposts

Table of Frontier Lodges

Building Name Level Coordinates Bonus Type Bonus Value
Frontier Lodge Lv. 3 X768, Y327 Squads March Speed +15%
Frontier Lodge Lv. 3 X327, Y567 Squads March Speed +15%
Frontier Lodge Lv. 3 X486, Y867 Squads March Speed +15%
Frontier Lodge Lv. 3 X867, Y666 Squads March Speed +15%

 


 

Attack Outposts (Arsenal)

Table of Attack Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Arsenal Lv. 2 X867, Y138 Attack +5%
Arsenal Lv. 2 X366, Y138 Attack +5%
Arsenal Lv. 2 X138, Y438 Attack +5%
Arsenal Lv. 2 X138, Y867 Attack +5%
Arsenal Lv. 2 X438, Y1068 Attack +5%
Arsenal Lv. 2 X1068, Y327 Attack +5%
Arsenal Lv. 2 X1068, Y867 Attack +5%
Arsenal Lv. 2 X867, Y1068 Attack +5%
Arsenal Lv. 4 X816, Y486 Attack +8%
Arsenal Lv. 4 X387, Y486 Attack +8%
Arsenal Lv. 4 X588, Y867 Attack +8%

 


 

Defense Outposts (Armory)

Table of Defense Outposts

Building Name Level Coordinates Bonus Type Bonus Value
Armory Lv. 2 X666, Y138 Squad Defense +10%
Armory Lv. 2 X438, Y267 Squad Defense +10%
Armory Lv. 2 X138, Y537 Squad Defense +10%
Armory Lv. 2 X237, Y768 Squad Defense +10%
Armory Lv. 2 X537, Y1038 Squad Defense +10%
Armory Lv. 2 X738, Y957 Squad Defense +10%
Armory Lv. 2 X1068, Y666 Squad Defense +10%
Armory Lv. 2 X957, Y438 Squad Defense +10%
Armory Lv. 4 X816, Y717 Squad Defense +20%
Armory Lv. 4 X387, Y717 Squad Defense +20%
Armory Lv. 4 X588, Y327 Squad Defense +20%

Screenshots
Tips & Guides

• Plan banner placement early

Plan your alliance banner placement early so your territory can reach important Outposts before other alliances. When a kingdom is first established, alliances that capture an Outpost for the first time receive a First Occupation Reward. This reward is distributed to all alliance members

• Territory requirement

You can only compete for Outposts that border your alliance territory. To claim territory, you must first place your Alliance HQ and expand using Alliance Banners

• Expect heavy injuries

Higher level Outposts can cause significant troop losses during battles. Always scout the Outpost first to check enemy presence before joining the fight, and make sure your Infirmary has enough capacity to handle injured troops and prevent unnecessary losses

• Outpost effects do not stack

Occupying different types of Outposts grants the corresponding effect. Effects from the same Outpost type and level do not stack